Tun Abdul Razak Cup 2024 Ranking (Men)

Player Team Goals FG PS PC Green Card Yellow Cards Red Cards
Muhammad Azrai Aizad Bin Abu Kamal 17 16 17 17 0 0 0
Faizal Bin Saari 17 10 17 17 1 0 0
Mohamad Akhimullah Bin Anuar Esook 6 5 6 6 0 0 0
Tengku Ahmad Tajuddin Bin Tengku Abdul Jalil 6 4 6 6 0 1 0
Syed Mohamad Syafiq Bin Syed Cholan 5 0 5 5 0 0 0
Muhamad Nazrey Bin Din 5 5 5 5 2 1 0
Faiz Helmi Bin Jali 5 0 5 5 0 0 0
Muhammad Hilmi Bin Midi 5 5 5 5 0 0 0
Amirrullah Bin Zainol 5 4 5 5 0 1 0
Muhammad Muhibuddin Bin Moharam 4 0 4 4 0 1 0
Mohamad Kamarulzaman Bin Kamaruddin 4 0 4 4 0 0 0
Muhammad Amirul Bin Azahar 4 4 4 4 0 0 0
Muhammad Amirul Hamizan 4 1 4 4 0 0 0
Syamil Azim Bin Dzulkafly 4 3 4 4 0 0 0
Muhammad Adam Haiqal Bin Abdul Razak 4 4 4 4 0 0 0
Muhammad Arif Syafie Bin Ishak 4 0 4 4 0 0 0
Mohd Fitri Bin Saari 4 3 4 4 0 0 0
Edhazril a/l Shamshul 4 4 4 4 0 0 0
Mohamad Faid Farhadh Bin Mohamad Shah 3 2 3 3 0 0 0
Muhammad Noor Firdaus Bin Rosdi 3 3 3 3 0 0 0
Alves Christiano James 3 3 3 3 0 0 0
Muhammad Johari Bin Hj Sani 3 2 3 3 0 0 0
Muhammad Idris Bin Samad 3 0 3 3 0 0 0
Tengku Nasrul Ikmal Bin Tengku Abd Rahim 3 2 3 3 1 0 0
Muhammad Rahimi Iskandar Bin Baharom 3 2 3 3 0 0 0
Muhammad Ruzlan Haikal Bin Ab Wahab 2 1 2 2 0 0 0
Muhammad Zamirul Hisham Bin Romizambry 2 1 2 2 1 1 0
Azrin Bin Azman 2 2 2 2 0 0 0
Muhammad Atif Aqil Bin Zubir 2 2 2 2 0 0 0
Muhammad Firdaus Hakimi Bin Alias 2 2 2 2 0 0 0
Muhammad Arif Haikal Bin Mohd Ross Iskandar 2 2 2 2 0 0 0
Muhammad Luqman Hakim Bin Mohammad Asri 2 2 2 2 0 0 0
Muhammad Syahmi Aiman Bin Mat Jusoh 2 2 2 2 0 0 0
Muhammad Faris Bin Ros Fadillah 2 1 2 2 0 0 0
Muhammad Danish Haikal Bin Muhammad Saufi 2 1 2 2 0 1 0
Muhamad Faris Bin Harizan 2 0 2 2 0 0 0
Muhammad Danish Aqasha Bin Khairulazli 2 0 2 2 0 0 0
Aiman Safwan Bin Abdullah 2 2 2 2 0 1 0
Shafy Shahymm Huzzeini B Sharul Azran Huzzeini 2 1 2 2 0 0 0
Muhammad Danish Irfan Bin Muhammad Saufi 2 2 2 2 0 0 0
Muhammad Shafiq Bin Sani 2 1 2 2 0 1 0
Muhammad Nur Asyraf Bin Ishak 2 0 2 2 0 0 0
Muhammad Haziq Zunnurain Bin Mohd Azhary 2 2 2 2 0 0 0
Shafiq Ikhmal Daniel Bin Suzaini 2 2 2 2 0 0 0
Muhammad Nor Daniel Bin Md Nor Effendy 2 1 2 2 0 0 0
Muhammad Syawal Bin Abdul Razak 2 0 2 2 1 0 0
Muhammad Saifuddin Bin Azli 2 1 2 2 0 0 0
Muhammad Haikal Danial Bin Mohamad Hanfiah 2 1 2 2 0 1 0
Muhamad Ramadan Bin Rosli 2 2 2 2 0 0 0
Muhammad Salman Sudirman 2 2 2 2 0 0 0
Irfan Raziq Syaqir Bin Mohd Ridzuan 2 2 2 2 0 0 0
Ismail Bin Abu 2 2 2 2 0 0 0
Muhammad Rashid Bin Baharom 1 0 1 1 0 0 0
Shaikh Muhammad Amin 1 0 1 1 0 0 0
Muhammad Fadzrishah Bin Aznor 1 0 1 1 0 0 0
Muhamad Hafiz Bin Zainol 1 0 1 1 1 0 0
Muhammad Aziq Hakimi Bin Hasnizam 1 0 1 1 0 0 0
Muhammad Nazreen Bin Noor Azuddin 1 1 1 1 1 0 0
Amirul Syahmi Bin Khazlin 1 1 1 1 0 0 0
Muhammad Irfan Bin Kamaruzzaman 1 1 1 1 1 0 0
Harieq Hadief Bin Mohd Fariq 1 0 1 1 0 0 0
Alfarico Lance Liau Jr 1 1 1 1 1 0 0
Muhammad Ashraf Zuhry Bin Mahat 1 1 1 1 0 0 0
Eswaran A/L George 1 1 1 1 2 0 0
Zul Pidaus Bin Mizun 1 0 1 1 0 1 0
Adam Aiman Bin Mamat 1 0 1 1 0 0 0
Harith Danial Bin Azhar 1 0 1 1 0 1 0
Aliff Mustakhim Bin Mat Yazid 1 1 1 1 0 0 0
Mohammad Syawal Najmi Bin Amiruddin 1 1 1 1 0 1 0
Amir Saifuddin Bin Abdul Rahim 1 1 1 1 0 0 0
Wan Arif Faizuddin Bin Wan Ameer Ruzman 1 1 1 1 0 0 0
Mohammad Faiz Bin Ghazali 1 1 1 1 1 0 0
Dedy Ariyadi Bin Jumaidi 1 0 1 1 0 0 0
Danial Asyraf Bin Abdul Ghani 1 1 1 1 1 0 0
Karthikesan a/l Shivamoorthy 1 1 1 1 0 1 0
Shello Silverius 1 0 1 1 1 0 0
Jiwa a/l Mohan 1 1 1 1 0 0 0
Muhammad Akmal Bin Mohd Tajuddin 1 1 1 1 0 0 0
Muhammad Irfan Shah Bin Shahrudin 1 1 1 1 1 0 0
Mughni Bin Mohamad Kamal 1 1 1 1 2 0 0
Shafiq Adam Harriss Bin Suzaini 1 1 1 1 0 0 0
Mohamad Syafiq 1 0 1 1 0 0 0
Raja Irsyaduddin Bin Raja Azmi Yazir 1 0 1 1 1 1 0
Mohamad Sufian Bin Marsom 1 0 1 1 1 1 0
Muhammad Aiman Faris Bin Mawardi 1 0 1 1 0 0 0
Syed Izzul Akmal Bin Syed Alik 1 1 1 1 1 0 0
Muhammad Amin Bin Adam 1 1 1 1 0 0 0
Saiful Sharil Bin Saiful Bahri 1 0 1 1 1 0 0
Nischal Singh a/l Sarjit Singh 1 1 1 1 0 0 0
Mohamad Kahirul Anuar Bin Zakaria 1 1 1 1 0 0 0
Alex Ho En Li 1 0 1 1 0 0 0
Mohammad Shafiq Bin Abdullah 1 1 1 1 1 0 0
Muhammad Faisol Bin Rohizan 1 0 1 1 0 0 0
Darwisy Bin Hamdan 1 1 1 1 0 0 0
Fariezs Aqif Bin Mohd Saidi 1 1 1 1 0 0 0
Haziq Haiqal Bin Daus 1 1 1 1 0 0 0
Baljit Singh A/L Sarjab Singh 1 0 1 1 0 0 0
Rahul Hrsikesa 1 0 1 1 1 0 0
Jebat Aiman Bin Mohd Jeffri 1 0 1 1 0 0 0
Muhajir Bin Abdu Rauf 1 0 1 1 1 0 0
Muhammad Firhan Bin Ashari 1 0 1 1 0 0 0
Muhammad Azri Bin Hassan 1 0 1 1 1 0 0
Muhammad Afiq Bin Mohd Kamal 1 1 1 1 0 0 0
Mohamad Isma Jazlan Bin Ismail 1 0 1 1 0 0 0
Saravanan a/l Matheyslagan 1 1 1 1 1 1 0
Abdul Hamzah Bin Yahkip 1 1 1 1 0 0 0
Muhammad Najme Bin Ahmad Hayazi 1 0 1 1 0 0 0
Mohamad Shamir Rizmi Bin Shamsul 1 1 1 1 0 0 0
Muhammad Marhan Bin Mohd Jalil 1 0 1 1 0 0 0
Loo Tian Poh Kent 1 0 1 1 1 0 0

MEN: GROUP A

Pos Team P W D L F A GD Pts
1 6 5 1 0 19 3 16 16
2 6 5 0 1 32 6 26 15
3 6 3 2 1 14 6 8 11
4 6 2 2 2 12 9 3 8
5 6 2 1 3 16 16 0 7
6 6 1 0 5 7 14 -7 3
7 6 0 0 6 2 48 -46 0

Results

(Match 81 | 3/4 Placing (Men))
15
TNB TUN ABDUL RAZAK CUP (MENS)
2024
Taman Daya Hockey Stadium (Pitch 1)

Perak vs Pahang

(Match 79 | Semi Final ( Men) 2)
43
TNB TUN ABDUL RAZAK CUP (MENS)
2024
Taman Daya Hockey Stadium (Pitch 1)

Terengganu vs Pahang

(MATCH 66 | GROUP A)
03
TNB TUN ABDUL RAZAK CUP (MENS)
2024
Taman Daya Hockey Stadium (Pitch 1)

KUALA LUMPUR vs PAHANG

(MATCH 52 | GROUP A)
02
TNB TUN ABDUL RAZAK CUP (MENS)
2024
Taman Daya Hockey Stadium (Pitch 1)

Pahang vs Johor

(MATCH 36 | GROUP A)
10
TNB TUN ABDUL RAZAK CUP (MENS)
2024
Taman Daya Hockey Stadium (Pitch 2)

PAHANG vs SELANGOR

(MATCH 28 | GROUP A)
32
TNB TUN ABDUL RAZAK CUP (MENS)
2024
Taman Daya Hockey Stadium (Pitch 1)

Pahang vs Pulau Pinang

(MATCH 16 | GROUP A)
27
TNB TUN ABDUL RAZAK CUP (MENS)
2024
Taman Daya Hockey Stadium (Pitch 2)

Perlis vs Pahang

(MATCH 8 | GROUP A)
018
TNB TUN ABDUL RAZAK CUP (MENS)
2024
Taman Daya Hockey Stadium (Pitch 1)

SINGAPORE vs PAHANG

(Final)
41
National Hockey 5S Tournament.
2024
Bukit Jalil (Pitch 1)

Perak vs Pahang

Match #: 105

(5/6 Placing)
4(2)4(3)
National Hockey 5S Tournament.
2024
Bukit Jalil (Pitch 2)

Pahang vs Negeri Sembilan

Match #: 99

(Semi Final)
0(1)0(3)
National Hockey 5S Tournament.
2024
Bukit Jalil (Pitch 2)

Melaka vs Pahang

Match #: 97

(5-8 Placing)
13
National Hockey 5S Tournament.
2024
Bukit Jalil (Pitch 1)

Melaka vs Pahang

Match #: 90

(Quarter Final)
43
National Hockey 5S Tournament.
2024
Bukit Jalil (Pitch 2)

Pahang vs ATM

Match #: 85

(Quarter Final)
13
National Hockey 5S Tournament.
2024
Bukit Jalil (Pitch 2)

Pahang vs PDRM

Match #: 79

(GROUP A)
33
National Hockey 5S Tournament.
2024
Bukit Jalil (Pitch 1)

Pahang vs PDRM

Match #: 69

(GROUP D)
92
National Hockey 5S Tournament.
2024
Bukit Jalil (Pitch 2)

Pahang vs ATM

Match #: 62

(GROUP A)
53
National Hockey 5S Tournament.
2024
Bukit Jalil (Pitch 1)

Pahang vs Pulau Pinang

Match #: 59

(GROUP D)
56
National Hockey 5S Tournament.
2024
Bukit Jalil (Pitch 2)

Melaka vs Pahang

Match #: 52

(GROUP A)
23
National Hockey 5S Tournament.
2024
Bukit Jalil (Pitch 1)

Melaka vs Pahang

Match #: 47

(GROUP D)
131
National Hockey 5S Tournament.
2024
Bukit Jalil (Pitch 2)

Pahang vs Kelantan

Match #: 40

(GROUP A)
50
National Hockey 5S Tournament.
2024
Bukit Jalil (Pitch 1)

Perak vs Pahang

Match #: 33

(GROUP D)
36
National Hockey 5S Tournament.
2024
Bukit Jalil (Pitch 2)

Perak vs Pahang

Match #: 24

(GROUP A)
03
National Hockey 5S Tournament.
2024
Bukit Jalil (Pitch 1)

Perlis vs Pahang

Match #: 15

(GROUP D)
75
National Hockey 5S Tournament.
2024
Bukit Jalil (Pitch 2)

Kuala Lumpur vs Pahang

Match #: 8

(GROUP A)
96
National Hockey 5S Tournament.
2024
Bukit Jalil (Pitch 1)

Pahang vs Sarawak

Match #: 1