MEN Group A | MEN Group B |
SOUTH AFRICA | MALAYSIA SPEEDY |
MALAYSIA TIGERS | QUEENSLAND |
SOUTH KOREA | AUSTRIA |
CANADA |
WOMEN Group X | WOMEN Group Y |
QUEENSLAND | JAPAN |
SOUTH KOREA | SOUTH AFRICA |
MALAYSIA SPEEDY | MALAYSIA TIGRESS |
AUSTRIA |
3RD NOVEMBER 2024 - SUNDAY | ||||||
BIL | GRP | TIME | PITCH | MATCH | ||
TEAM | TEAM | |||||
1 | M-A | 1600 | NHS 1 | SOUTH AFRICA | vs | CANADA |
2 | W-X | 1600 | NHS 2 | QUEENSLAND | vs | SOUTH KOREA |
3 | M-A | 1800 | NHS 1 | MALAYSIA TIGERS | vs | SOUTH KOREA |
4 | W-X | 1800 | NHS 2 | AUSTRIA | vs | MALAYSIA SPEEDY |
5 | M-B | 2000 | NHS 1 | QUEENSLAND | vs | MALAYSIA SPEEDY |
6 | W-Y | 2000 | NHS 2 | SOUTH AFRICA | vs | MALAYSIA TIGRESS |
4TH NOVEMBER 2024 - MONDAY | ||||||
BIL | GRP | TIME | PITCH | MATCH | ||
TEAM | TEAM | |||||
7 | M-A | 1600 | NHS 1 | SOUTH KOREA | vs | SOUTH AFRICA |
8 | W-Y | 1600 | NHS 2 | JAPAN | vs | MALAYSIA TIGRESS |
9 | M-B | 1800 | NHS 1 | MALAYSIA SPEEDY | AUSTRIA | |
10 | W-X | 1800 | NHS 2 | QUEENSLAND | vs | AUSTRIA |
11 | M-A | 2000 | NHS 1 | MALAYSIA TIGERS | vs | CANADA |
12 | W-X | 2000 | NHS 2 | SOUTH KOREA | vs | MALAYSIA SPEEDY |
5TH NOVEMBER 2024 - TUESDAY | ||||||
BIL | GRP | TIME | PITCH | MATCH | ||
TEAM | TEAM | |||||
13 | M-B | 1600 | NHS 1 | AUSTRIA | vs | QUEENSLAND |
14 | W-X | 1600 | NHS 2 | SOUTH KOREA | vs | AUSTRIA |
15 | M-A | 1800 | NHS 1 | CANADA | vs | SOUTH KOREA |
16 | W-Y | 1800 | NHS 2 | JAPAN | vs | SOUTH AFRICA |
17 | M-A | 2000 | NHS 1 | SOUTH AFRICA | vs | MALAYSIA TIGERS |
18 | W-X | 2000 | NHS 2 | MALAYSIA SPEEDY | vs | QUEENSLAND |
6TH NOVEMBER 2024 - WEDNESDAY |
RESY DAY HOCKEY CLINIC 9.00-11.00 AM |
7TH NOVEMBER 2024 - THURSDAY | ||||||
BIL | GRP | TIME | PITCH | MATCH | ||
TEAM | TEAM | |||||
19 | 5-7 MEN | 1600 | NHS 1 | 3RD GROUP A | vs | 3RD GROUP B |
20 | 5-7WOMEN | 1600 | NHS 2 | 3RD GROUP X | vs | 3RD GROUP Y |
21 | M-SF1 | 1800 | NHS 1 | 1ST GROUP A | vs | 2ND GROUP B |
22 | W-SF2 | 1800 | NHS 2 | 1ST GROUP X | vs | 2ND GROUP Y |
23 | M-SF1 | 2000 | NHS 1 | 1ST GROUP B | vs | 2ND GROUP A |
24 | W-SF2 | 2000 | NHS 2 | 1ST GROUP Y | vs | 2ND GROUP X |
8TH NOVEMBER 2024 - FRIDAY | ||||||
BIL | GRP | TIME | PITCH | MATCH | ||
TEAM | TEAM | |||||
25 | 5-7 MEN | 1600 | NHS 1 | 4TH GROUP A | vs | 3RD GROUP B |
26 | 5-7WOMEN | 1800 | NHS 1 | 4TH GROUP X | vs | 3RD GROUP Y |
9TH NOVEMBER 2024 - SATURDAY | ||||||
BIL | GRP | TIME | PITCH | MATCH | ||
TEAM | TEAM | |||||
27 | 5-7 MEN | 0800 | NHS 1 | 4TH GROUP A | vs | 3RD GROUP A |
28 | 5-7WOMEN | 0800 | NHS 2 | 4TH GROUP X | vs | 3RD GROUP X |
29 | M – 3/4 | 1400 | NHS 1 | LOSE M-21 | vs | LOSE M-23 |
30 | W – 3/4 | 1400 | NHS 2 | LOSE M-22 | vs | LOSE M-24 |
31 | W – F | 1600 | NHS 1 | WINNER M-22 | vs | WINNER M-24 |
32 | M - F | 1800 | NHS 1 | WINNER M-21 | vs | WINNER M-23 |